Sign up to stay up to date on the Kaufman County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6340 Smoke Ln 2 1 964 $275,000 $285.27
1794 Gleasondale Pl 4 3 2,499 $390,000 $156.06
1131 Grimes Dr 4 2 2,200 $289,000 $131.36
3030 Sweetwater Trl 4 2 1,649 $239,900 $145.48
409 E College St 4 4 N/A $299,900 Unknown
2912 Emma Ln 3 2 1,298 $209,900 $161.71
756 Pistachio Pkwy 4 3 2,358 $379,999 $161.15
2451 Arbutus Dr 3 2 1,552 $289,990 $186.85
804 E Moore Ave N/A N/A N/A $580,000 Unknown
1205 Cider Mill Ln 4 2 1,875 $294,990 $157.33
4013 Buffalo Grass Trl 4 3 2,403 $421,980 $175.61
10987 Windy Ln N/A N/A N/A $1,200 Unknown
1582 Coldwater Way 5 3 2,791 $346,256 $124.06
1586 Coldwater Way 4 3 2,059 $305,630 $148.44
1584 Coldwater Way 4 3 2,363 $321,687 $136.13
1750 Onion Creek Pl 4 4 3,100 $363,322 $117.20
0000 Mineral Wells St N/A N/A N/A $66,000 Unknown
7348 N State Highway 34 N/A N/A N/A $499,995 Unknown
1056 Barkers Pond Ave 4 4 2,650 $361,268 $136.33
5606 Gannet Pl 4 3 2,226 $277,240 $124.55
5943 Bobbie Jo Ln 4 3 2,226 $277,240 $124.55
5975 Bobbie Jo Ln 4 3 1,994 $303,240 $152.08
5622 Gannet Pl 4 3 1,582 $244,240 $154.39
5614 Gannet Pl 3 2 1,335 $230,240 $172.46
4205 Valley Mills Dr 3 2 2,463 $409,410 $166.22
100 Highcreek Dr 4 3 2,688 $387,999 $144.34
5959 Bobbie Jo Ln 3 2 1,335 $230,240 $172.46
220 Van Horn Dr 4 2 1,875 $318,990 $170.13
221 Pheasant Run Rd 3 3 1,931 $291,490 $150.95
1010 County Road 136a 2 2 896 $350,000 $390.62
1105 Kimbro Dr 4 3 2,547 $300,000 $117.79
10991 Richard Cir 4 3 2,366 $550,000 $232.46
612 9th St 3 3 2,489 $298,500 $119.93
2765 Pease Dr 3 2 1,616 $259,900 $160.83
1115 Sandgate Dr 4 4 3,138 $600,000 $191.20
809 Blue Heron Dr 5 4 4,047 $599,000 $148.01
4725 Salers Way 3 2 1,584 $245,900 $155.24
1009 Spinnaker Dr 3 2 2,243 $307,000 $136.87
12475 Fm 2728 3 2 1,766 $285,000 $161.38
1704 S Clay St 4 1 1,210 $138,000 $114.05
2521 Sturgis St 5 4 3,196 $440,000 $137.67
1111 Tenmile Ln 4 3 2,699 $567,500 $210.26
3945 Avendale Dr 3 2 1,576 $307,000 $194.80
1152 Red Hawk Ln 4 5 3,264 $455,000 $139.40
10377 W Dublin Dr 3 4 2,266 $500,000 $220.65
Fm 1389 N/A N/A N/A $999,999 Unknown
15183 Valley Vw 4 4 2,995 $1,450,000 $484.14
205 Davidson Dr 2 1 1,148 $199,900 $174.13
2225 Torch Lake Dr 4 2 1,909 $310,000 $162.39
2113 Danibelle Dr 3 3 2,536 $299,000 $117.90
Average: 3.7 2.7 2,260 $541,256 $182
Viewing 1 - 50 of 2214
Viewing 1 - 50 of 2214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2065 Braveheart Dr 3 3 2,051 $320,900 $156.46
2031 Braveheart Dr 3 2 1,076 $255,900 $237.83
2049 Braveheart Dr 2 2 996 $245,900 $246.89
5610 Gannet Pl 4 3 1,994 $263,240 $132.02
5619 Gannet Pl 4 3 2,226 $277,240 $124.55
6027 Midsummer Way 4 3 2,226 $277,240 $124.55
132 Redbud Dr 3 2 1,668 $250,000 $149.88
6019 Midsummer Way 4 3 1,994 $263,240 $132.02
1010 Ranger Rd 4 4 3,316 $399,999 $120.63
623 E Kempner St 3 2 1,682 $259,900 $154.52
308 Long Prairie Dr 3 2 1,576 $250,000 $158.63
1404 Sebastian Dr 3 2 1,510 $219,500 $145.36
6122 Warm Rays Dr 3 2 1,352 $230,240 $170.30
15651 Watson Dr 3 2 1,772 $229,900 $129.74
216 N Island Dr 4 3 1,900 $343,900 $181
147 N Island Dr 3 2 1,603 $315,900 $197.07
317 Long Prairie Dr 4 2 2,250 $294,999 $131.11
18121 Langford Ln 4 4 3,423 $599,999 $175.28
12830 Fm 2932 5 4 2,691 $849,900 $315.83
18277 Woodruff Ln 2 1 1,596 $99,900 $62.59
5731 Barbaro Dr 4 2 1,820 $279,500 $153.57
2537 Pettus Dr 3 2 1,520 $260,000 $171.05
6582 Fm 1390 3 2 1,792 $199,900 $111.55
4072 Joy Ln 5 2 2,128 $220,000 $103.38
141 N Island Dr 3 2 1,603 $308,900 $192.70
3133 Belmont Ln 4 3 3,226 $630,000 $195.29
14719 Fm 986 5 7 5,150 $1,724,900 $334.93
913 Allegro Ave 4 3 2,622 $449,999 $171.62
2036 Moonlight Trl 3 2 1,520 $199,000 $130.92
1577 Coldwater Way 4 4 3,100 $364,322 $117.52
1579 Coldwater Way 4 3 2,720 $329,103 $120.99
1581 Coldwater Way 4 3 2,059 $307,630 $149.41
10470 Live Oak Dr 3 2 2,248 $350,000 $155.69
1213 Crestview Dr 3 2 1,304 $179,900 $137.96
225 Pheasant Run Rd 3 2 1,604 $249,490 $155.54
2915 Emma Ln 3 2 1,239 $224,900 $181.52
223 N Island Dr 3 2 1,316 $288,900 $219.53
8455 Abner Rd N/A N/A N/A $99,900 Unknown
15870 County Road 339 4 2 1,456 $300,000 $206.04
2110 Danibelle Dr 4 3 2,536 $269,900 $106.43
1103 Avalon Dr 3 2 1,320 $194,900 $147.65
5825 Melville Ln 3 2 1,853 $278,000 $150.03
1613 Frankford Dr 5 3 2,487 $340,000 $136.71
408 S Center St 3 3 3,308 $400,000 $120.92
16250 E Hwy 175 N/A N/A N/A $1,340,000 Unknown
1516 Lynx Loop 4 4 3,451 $619,990 $179.66
1425 Havenrock Dr 4 3 2,295 $274,900 $119.78
2516 Swansong Ln 4 4 2,695 $546,900 $202.93
4515 Stardust Way 3 2 1,295 $210,000 $162.16
10722 Woodbridge Dr 4 3 2,945 $599,900 $203.70
Average: 3.7 2.6 2,154 $430,223 $163
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: