Sign up to stay up to date on the Crandall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5606 Gannet Pl 4 3 2,226 $277,240 $124.55
5943 Bobbie Jo Ln 4 3 2,226 $277,240 $124.55
5975 Bobbie Jo Ln 4 3 1,994 $303,240 $152.08
5622 Gannet Pl 4 3 1,582 $244,240 $154.39
5614 Gannet Pl 3 2 1,335 $230,240 $172.46
4205 Valley Mills Dr 3 2 2,463 $409,410 $166.22
5959 Bobbie Jo Ln 3 2 1,335 $230,240 $172.46
3945 Avendale Dr 3 2 1,576 $307,000 $194.80
2508 Canadian Way 4 2 2,011 $289,990 $144.20
2506 Canadian Way 3 2 1,621 $259,990 $160.39
1912 Wild Orchard Ln 3 2 1,363 $225,000 $165.08
301 Fm-148 3 1 1,190 $130,000 $109.24
4118 Silverstein St 4 3 2,999 $378,000 $126.04
1547 William Wallace St 3 3 2,232 $332,900 $149.15
2036 Braveheart Dr 3 3 2,051 $315,900 $154.02
2058 Braveheart Dr 3 3 2,051 $315,900 $154.02
2054 Braveheart Dr 4 3 1,772 $307,900 $173.76
2032 Braveheart Dr 4 3 1,772 $307,900 $173.76
2044 Braveheart Dr 4 3 1,772 $307,900 $173.76
2040 Braveheart Dr 3 3 1,561 $290,900 $186.35
2026 Braveheart Dr 3 3 1,561 $290,900 $186.35
2046 Braveheart Dr 3 2 1,076 $256,900 $238.75
2030 Braveheart Dr 3 2 1,076 $257,900 $239.68
2027 Braveheart Dr 3 2 1,301 $282,900 $217.45
1823 Renaissance Dr 3 2 1,301 $284,900 $218.99
2042 Braveheart Dr 3 2 1,076 $256,900 $238.75
2057 Braveheart Dr 2 2 996 $252,900 $253.92
2037 Braveheart Dr 3 3 2,232 $325,900 $146.01
2052 Braveheart Dr 3 3 2,232 $334,900 $150.04
5426 Cormorant Grv 4 4 2,546 $340,240 $133.64
5951 Bobbie Jo Ln 4 3 1,582 $244,240 $154.39
6011 Midsummer Way 3 2 1,335 $230,240 $172.46
5955 Bobbie Jo Ln 3 2 1,442 $236,240 $163.83
5814 Blue Sky Dr 3 2 1,521 $240,240 $157.95
5423 Cormorant Grv 4 3 2,086 $270,240 $129.55
107 Harvest Way 4 2 2,022 $345,900 $171.07
5626 Gannet Pl 4 3 2,086 $270,240 $129.55
4620 Bonney Ave 3 2 1,206 $201,990 $167.49
4644 Bonney Ave 3 2 1,002 $196,990 $196.60
1410 County Road 4104 N/A N/A N/A $159,000 Unknown
5806 Blue Sky Dr 4 3 1,582 $244,240 $154.39
3804 Chippewa Trl 7 5 3,943 $465,000 $117.93
5927 Bobbie Jo Ln 3 2 1,442 $236,240 $163.83
5634 Gannet Pl 4 3 2,241 $288,240 $128.62
2847 Journey Ln 3 3 2,225 $277,000 $124.49
3537 Mildren Bnd 4 4 2,630 $261,000 $99.24
300 S 5th St 4 2 1,585 $349,900 $220.76
5623 Gannet Pl 3 2 1,335 $230,240 $172.46
2512 Canadian 4 2 1,805 $259,990 $144.04
108 Lewis St 3 2 2,197 $399,900 $182.02
Average: 3.5 2.5 1,916 $335,143 $164
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2065 Braveheart Dr 3 3 2,051 $320,900 $156.46
2031 Braveheart Dr 3 2 1,076 $255,900 $237.83
2049 Braveheart Dr 2 2 996 $245,900 $246.89
5610 Gannet Pl 4 3 1,994 $263,240 $132.02
5619 Gannet Pl 4 3 2,226 $277,240 $124.55
6027 Midsummer Way 4 3 2,226 $277,240 $124.55
6019 Midsummer Way 4 3 1,994 $263,240 $132.02
6122 Warm Rays Dr 3 2 1,352 $230,240 $170.30
4072 Joy Ln 5 2 2,128 $220,000 $103.38
1577 Coldwater Way 4 4 3,100 $364,322 $117.52
1579 Coldwater Way 4 3 2,720 $329,103 $120.99
1581 Coldwater Way 4 3 2,059 $307,630 $149.41
1103 Avalon Dr 3 2 1,320 $194,900 $147.65
1505 Treetop Trl 4 3 2,210 $309,999 $140.27
1923 Big River Ranch Rd 3 2 1,411 $218,999 $155.21
1918 Big River Ranch Rd 3 2 1,411 $216,999 $153.79
2240 Starstruck Ct 4 2 2,062 $296,999 $144.03
3423 Longfellow Trl 4 2 1,720 $255,499 $148.55
1413 Balsam Ln 4 2 2,062 $293,999 $142.58
1319 Thicket Ave 4 2 2,062 $296,999 $144.03
1316 Thicket Ave 3 2 1,801 $270,999 $150.47
3011 Finney St 3 2 1,561 $310,373 $198.83
108 Amy Dr 3 1 1,360 $95,703 $70.37
3618 Big Nemaha Dr 3 2 1,550 $250,000 $161.29
2726 Trail Ride Way 3 2 1,260 $217,999 $173.02
2062 Braveheart Dr 4 3 1,772 $317,900 $179.40
2048 Braveheart Dr 3 3 1,561 $397,900 $254.90
238 Country View Ln 3 2 2,241 $405,000 $180.72
403 Sunset Dr 3 2 1,782 $299,403 $168.02
1411 Balsam Ln 3 2 1,604 $268,499 $167.39
1929 Big River Ranch Rd 3 2 1,402 $209,999 $149.79
2702 Trail Ride Way 3 2 1,474 $221,859 $150.51
2831 Gose Ln 4 3 2,226 $294,240 $132.18
2311 Felly Dr 4 3 1,994 $280,240 $140.54
2514 Canadian Way 4 2 2,011 $289,990 $144.20
2517 Canadian Way 4 2 1,805 $249,990 $138.50
4168 Sunridge Dr 2 3 1,130 $204,990 $181.41
2727 Trail Ride Way 4 2 1,707 $230,499 $135.03
4156 Sunridge Dr 2 3 1,130 $204,990 $181.41
2721 Trail Ride Way 4 2 1,667 $226,999 $136.17
1838 Nestling St 4 2 1,791 $285,990 $159.68
5602 Gannet Pl 4 3 2,086 $310,240 $148.72
3415 Longfellow Trl 4 2 1,760 $260,499 $148.01
4213 Tafoya Ln 2 1 813 $181,990 $223.85
2337 Buffalo Bayou Way 4 3 2,627 $337,600 $128.51
2343 Buffalo Bayou Way 3 2 1,507 $261,880 $173.78
208 Country View Ln 3 2 1,723 $345,000 $200.23
2336 Buffalo Bayou Way 3 2 1,507 $262,380 $174.11
2518 Canadian Way 4 2 1,893 $259,990 $137.34
2735 Trail Ride Way 4 2 1,667 $229,499 $137.67
Average: 3.6 2.4 1,891 $291,152 $155
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: