Sign up to stay up to date on the 75160 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
604 Johnson St 3 2 1,872 $349,999 $186.97
115 Rock Crk 3 2 1,305 $250,000 $191.57
Tbd Tract 4 County Rd N/A N/A N/A $540,000 Unknown
Tbd Tract 2 County Rd N/A N/A N/A $540,000 Unknown
Tbd Tract 1 County Rd N/A N/A N/A $540,000 Unknown
Tbd County Road 236 N/A N/A N/A $1,680,000 Unknown
13961 County Road 236 2 1 1,008 $620,000 $615.08
223 Van Horn Dr 4 2 1,915 $355,999 $185.90
909 E High St 3 2 1,044 $230,000 $220.31
411 Runnells St 4 3 1,821 $339,000 $186.16
15099 Saddle Ridge Cir 5 3 2,351 $575,000 $244.58
Tbd County Rd N/A N/A N/A $315,000 Unknown
1104 S Adelaide St N/A N/A N/A $49,000 Unknown
126 Poinsettia Cir 3 2 1,688 $275,500 $163.21
509 Bethlehem St 3 2 1,450 $255,000 $175.86
107 Spring Creek Ln 3 2 1,262 $260,000 $206.02
7099 N Fm 148th Hwy N/A N/A N/A $1,850,000 Unknown
2722 W Alamosa Dr 5 4 3,782 $679,990 $179.80
11054 County Road 2464 3 3 2,700 $815,000 $301.85
7777 County Road 272 4 4 3,209 $740,000 $230.60
10495 Holly Creek Rd 3 2 1,934 $599,000 $309.72
5450 County Road 237a 2 2 1,000 $300,000 $300
18589 Fm 1565 3 3 3,982 $699,500 $175.67
4 Griffith Ct 4 3 3,146 $445,000 $141.45
710 Bethlehem N/A N/A N/A $79,000 Unknown
503 Bradshaw St 5 4 2,678 $349,000 $130.32
9011 Texas Trl 3 3 2,863 $899,000 $314.01
302 Runnells St 3 3 1,688 $230,000 $136.26
304 Roberts Ave 2 1 1,107 $149,900 $135.41
116 Gantt St 3 2 1,266 $224,999 $177.72
327 Walnut St 4 2 2,108 $397,000 $188.33
14740 County Road 355 4 3 2,728 $595,000 $218.11
Apn 5830 Co Rd N/A N/A N/A $89,900 Unknown
1129 Ragsdale St 3 2 1,456 $299,900 $205.98
101 Boone St 3 2 1,612 $245,000 $151.99
15440 Saddle Ridge Cir 5 4 2,356 $620,000 $263.16
10435 County Road 2462 3 2 2,006 $675,000 $336.49
11259 County Road 305 4 2 1,400 $1,000,000 $714.29
211 Van Horn Dr 3 2 1,620 $327,581 $202.21
106 Van Horn Dr 4 3 2,049 $336,267 $164.11
213 Van Horn Dr 3 2 1,861 $356,088 $191.34
217 Van Horn Dr 3 2 1,770 $336,185 $189.94
5878 W Us Highway 80 N/A N/A N/A $1,499,900 Unknown
608 N Catherine St 3 3 2,206 $349,950 $158.64
221 N Island Dr 5 3 2,502 $367,900 $147.04
216 N Island Dr 4 3 1,900 $343,900 $181
215 N Island Dr 4 3 1,900 $338,900 $178.37
107 Southgate Dr 4 2 1,752 $324,900 $185.45
106 Southgate Dr 4 2 1,752 $324,900 $185.45
147 N Island Dr 3 2 1,603 $315,900 $197.07
Average: 3.5 2.5 2,225 $568,644 $196
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
808 W State St 2 1 1,100 $209,990 $190.90
1301 Davis Ln 3 3 2,285 $590,000 $258.21
139 Birdsong Ln 3 2 1,516 $289,900 $191.23
207 College Mound Rd 3 2 1,152 $140,000 $121.53
98 San Jacinto St 3 2 2,206 $379,900 $172.21
315 E Alamo 4 2 1,935 $325,000 $167.96
505 Thomas St 3 2 1,610 $265,000 $164.60
15608 Fm 1392 3 2 2,947 $295,000 $100.10
1576 County Road 303 N/A N/A N/A $1,125,000 Unknown
124 Pheasant Run Rd 4 3 2,133 $309,490 $145.10
405 Elm Dr 3 1 1,286 $239,000 $185.85
606 W High St 2 1 828 $187,000 $225.85
221 Leighton Dr 2 2 1,339 $229,900 $171.70
147 Birdsong Ln 4 3 2,497 $365,000 $146.18
1415 S Medora St 2 2 960 $184,500 $192.19
1165 Brent Ave 3 2 2,446 $599,000 $244.89
299 Stallings St 3 2 1,607 $265,000 $164.90
305 Grace Ln 3 2 1,893 $219,000 $115.69
200 Bandit Trl 4 2 1,875 $324,990 $173.33
11827 Fm 1392 3 2 1,304 $365,000 $279.91
600 Saint Luke St 3 2 1,599 $255,000 $159.47
1201 E Oaklawn Dr 5 4 2,667 $518,000 $194.23
5 Griffith Ct 4 3 2,522 $242,500 $96.15
845 Griffith Ave 3 3 1,996 $329,700 $165.18
612 N Adelaide St 2 1 1,100 $103,700 $94.27
130 Yosemite Ln 4 3 2,432 $265,000 $108.96
135 Jackson Dr 3 2 1,873 $249,900 $133.42
100 Bandit Trl 4 2 1,791 $308,020 $171.98
19930 County Road 324 5 4 4,019 $1,250,000 $311.02
507 W Nash St 6 4 N/A $225,000 Unknown
6251 Colquitt Rd N/A N/A N/A $280,000 Unknown
500 E Grove St N/A N/A N/A $790,000 Unknown
158 Poinsetta Cir 3 2 1,705 $299,500 $175.66
0000 Fm Rd 1392 N/A N/A N/A $175,000 Unknown
2000 Colquitt Rd N/A N/A N/A $2,100,000 Unknown
Boone St N/A N/A N/A $55,000 Unknown
W Sparks St N/A N/A N/A $60,000 Unknown
15091 County Road 234 2 2 1,568 $299,400 $190.94
8000 County Road 301 N/A N/A N/A $510,000 Unknown
Average: 3.3 2.3 1,873 $390,343 $173
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39