Sign up to stay up to date on the Terrell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Mineral Wells St N/A N/A N/A $58,000 Unknown
000 Cr-313 N/A N/A N/A $259,999 Unknown
210 Elm Dr 4 2 2,382 $399,000 $167.51
105 Southgate Dr 3 2 1,603 $306,900 $191.45
104 Southgate Dr 3 2 1,316 $284,900 $216.49
10655 Sleepy Hollow Rd 3 2 1,352 $280,000 $207.10
1812 Ridgecrest Dr 3 2 1,465 $245,000 $167.24
1003 Felicia St N/A N/A N/A $699,900 Unknown
10185 Fm 1565 3 3 2,265 $579,000 $255.63
420 Campbell St N/A N/A N/A $79,900 Unknown
412 S Park St 3 2 1,439 $300,000 $208.48
4000 Willow Brook Cir 4 3 2,732 $479,900 $175.66
139 Birdsong Ln 3 2 1,516 $299,900 $197.82
00 Fm 3486 N/A N/A N/A $235,000 Unknown
139 Lexington Dr 4 2 1,754 $275,000 $156.78
302 Rash Ln 3 2 1,688 $325,000 $192.54
702 Crenshaw St 4 2 2,123 $359,000 $169.10
8723 Fm 2728 Unit 8 N/A N/A N/A $2,250 Unknown
18743 Barnes Ln N/A N/A N/A $359,900 Unknown
Fm 2578 N/A N/A N/A $1,200,000 Unknown
702 W Rochester St 4 3 1,917 $339,000 $176.84
203 N Island Dr 3 2 1,316 $289,900 $220.29
109 Southgate Dr 3 2 1,316 $289,900 $220.29
112 Southgate Dr 3 2 1,603 $306,900 $191.45
217 Southgate Dr 4 3 2,054 $342,900 $166.94
108 Southgate Dr 3 2 1,316 $284,900 $216.49
1403 S Rockwall Ave 4 3 2,433 $299,500 $123.10
400 Oak Dr N/A N/A N/A $895,000 Unknown
1722 Lone Star Blvd 4 4 5,351 $825,000 $154.18
137 Westway Dr 3 1 1,000 $189,900 $189.90
1010 Rose Hill Rd N/A N/A N/A $575,000 Unknown
212 Mineral Wells St 3 2 1,358 $235,000 $173.05
14132 County Road 352 4 2 2,280 $374,000 $164.04
226 Cheyenne Trl 2 2 1,420 $325,000 $228.87
417 Hood St 4 4 2,162 $379,000 $175.30
Hawkins St N/A N/A N/A $53,500 Unknown
608 N Adelaide St 4 2 2,092 $279,000 $133.37
8993 County Road 312 3 2 2,204 $210,000 $95.28
4000 Dee Dr 3 2 1,469 $259,900 $176.92
15171 Tx-205 N/A N/A N/A $7,000,000 Unknown
Lot 2-B Fm-1565 N/A N/A N/A $265,000 Unknown
1104 & 1106 E High Street 4 2 N/A $399,900 Unknown
119 Lexington Dr 3 2 1,905 $299,000 $156.96
1000 E Brin St 2 1 1,014 $175,000 $172.58
909 E High St 3 1 1,044 $185,000 $177.20
808 E High St 2 1 1,056 $175,000 $165.72
768 Evelyn Dr 3 2 1,506 $245,000 $162.68
104 Charles Ln 3 2 1,484 $224,900 $151.55
1213 S Medora St N/A N/A N/A $400,000 Unknown
6384 Abner Rd N/A N/A N/A $140,000 Unknown
Average: 3.4 2.4 2,835 $566,921 $223
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13209 Chestnut Cir 3 1 988 $245,000 $247.98
12951 Valverde Loop 3 2 1,456 $375,000 $257.55
904 Johnson St 2 2 1,396 $299,000 $214.18
203 Southgate Dr 3 2 1,316 $284,900 $216.49
210 Southgate Dr 3 2 1,316 $284,900 $216.49
6434 Abner Rd 3 2 1,817 $390,000 $214.64
27686 Fm 429 5 4 2,793 $485,000 $173.65
200 1st St 2 2 1,358 $130,000 $95.73
11600 County Road 346 5 4 3,935 $999,980 $254.12
9289 County Rd 313 2 2 1,200 $399,900 $333.25
18227 Dakota Dr 4 3 3,215 $629,900 $195.93
304 Thomas St 3 2 1,609 $263,000 $163.46
13188 County Road 237 3 2 1,346 $310,000 $230.31
16740 County Road 247 3 2 1,607 $350,000 $217.80
17021 County Road 345 4 2 2,128 $300,000 $140.98
9547 County Rd 346 3 2 1,560 $599,990 $384.61
221 Southgate Dr 3 2 1,316 $284,900 $216.49
110 Redwood 3 2 1,769 $320,000 $180.89
500 N Virginia St 3 1 1,255 $169,900 $135.38
1600 N Frances St 2 1 936 $169,900 $181.52
110 Howard St 4 2 2,433 $284,999 $117.14
117 Tower Cir 3 2 1,770 $359,000 $202.82
TBD County Rd N/A N/A N/A $300,000 Unknown
2412 W Alamosa Dr 6 5 4,522 $775,000 $171.38
1018 Meridith Dr 3 2 1,742 $307,500 $176.52
1209 Griffith Ave 4 3 2,948 $499,000 $169.27
8655 Maplewood Dr 5 3 4,103 $799,000 $194.74
611 Bethlehem St 3 3 1,838 $279,900 $152.29
9016 County Road 2329 N/A N/A N/A $1,959,000 Unknown
507 Mineral Wells St N/A N/A N/A $60,000 Unknown
204 Southgate Dr 3 2 1,603 $299,900 $187.09
212 Southgate Dr 3 2 1,603 $299,900 $187.09
1233 War Admiral Dr 4 3 2,375 $509,900 $214.69
106 Bandit 3 2 1,618 $299,333 $185
2265 County Road 139 3 2 1,980 $549,999 $277.78
8680 County Road 301st Rd N/A N/A N/A $149,500 Unknown
9776 Bobwhite Ln 4 2 1,756 $399,900 $227.73
509 N Adelaide St 3 2 1,288 $215,000 $166.93
10609 Cr-305 N/A N/A N/A $745,500 Unknown
1205 N Frances St 2 2 1,697 $212,500 $125.22
2701 County Road 249 3 3 2,369 $799,000 $337.27
704 S Medora St 4 2 1,734 $319,900 $184.49
12632 Fm 2728 4 3 2,069 $325,000 $157.08
12069 Fm 1392 3 2 1,800 $265,000 $147.22
TBD Fm 2578 N/A N/A N/A $175,000 Unknown
500 N Park 4 2 1,520 $255,000 $167.76
402 Johnson St 2 1 1,484 $215,900 $145.49
1009 Glenda St 3 3 2,431 $299,000 $122.99
15693 State Hwy 205 N/A N/A N/A $425,000 Unknown
15693 State Highway 205 3 2 1,344 $425,000 $316.22
Average: 3.3 2.3 1,934 $396,880 $201
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61