Sign up to stay up to date on the Oak Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3104 White Oak Road 4 2 2,229 $464,475 $208.38
2908 Mossy Oak Drive 4 4 2,642 $534,675 $202.38
2906 Mossy Oak Drive 4 2 2,107 $450,975 $214.04
2913 Mossy Oak Drive 3 2 2,020 $461,300 $228.37
2915 Mossy Oak Drive 4 2 2,107 $472,775 $224.38
2905 Mossy Oak Drive 3 2 2,057 $466,325 $226.70
2903 Mossy Oak Drive 4 3 2,426 $512,000 $211.05
2914 Mossy Oak Drive 4 3 2,229 $487,950 $218.91
2902 Mossy Oak Drive 4 3 2,229 $481,325 $215.94
2900 Mossy Oak Drive 3 2 2,020 $465,125 $230.26
2901 Mossy Oak Drive 4 2 1,911 $457,750 $239.53
TBD Hwy 34 N/A N/A N/A $420,000 Unknown
2912 Mossy Oak Drive 4 2 2,426 $495,715 $204.33
2904 Mossy Oak Drive 4 2 1,911 $448,125 $234.50
1184 County Road 138 4 3 2,229 $469,050 $210.43
1168 County Road 138 4 2 2,426 $485,875 $200.28
1154 County Road 138 4 2 2,107 $435,650 $206.76
2520 Southern Oak Trail 4 2 2,107 $440,500 $209.07
1236 County Road 138 3 2 2,020 $443,350 $219.48
1292 County Road 138 4 3 2,426 $493,150 $203.28
00 Cr 139 Road N/A N/A N/A $2,212,375 Unknown
5910 Sh-34 N/A N/A N/A $180,000 Unknown
7837 N State Hwy 34 N/A N/A 1,512 $497,000 $328.70
1085 Country Lane 4 3 2,953 $570,000 $193.02
Average: 3.8 2.4 2,194 $535,227 $220
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2910 Mossy Oak Drive 3 2 2,020 $457,375 $226.42
2725 Burr Oak Road 3 2 2,241 $448,725 $200.23
2714 Burr Oak Road 3 2 2,020 $439,525 $217.59
2424 Blackjack Oak Road 3 2 2,241 $456,275 $203.60
2420 Blackjack Oak Road 3 2 2,020 $434,850 $215.27
Average: 3.0 2.0 2,108 $447,350 $212
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5