Sign up to stay up to date on the Kaufman County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3029 Lily Lane 3 2 1,973 $439,900 $222.96
5015 Flanagan Drive 4 2 1,952 $325,000 $166.50
10245 Greyson Drive 4 3 2,962 $675,000 $227.89
315 Lovers Lane 4 4 3,025 $625,000 $206.61
1027 Shackelford Lane 3 2 1,720 $289,990 $168.60
1726 High Perch Lane 4 2 1,720 $287,999 $167.44
1728 High Perch Lane 3 2 1,474 $266,999 $181.14
1724 High Perch Lane 3 2 1,266 $259,999 $205.37
6031 Determine Lane 3 2 1,247 $265,000 $212.51
2026 Croftbank Street 4 3 1,800 $370,000 $205.56
1510 Wind Springs Drive 3 2 1,600 $300,000 $187.50
1458 Dovekie Lane 3 2 1,266 $246,999 $195.10
1617 Crestfallen Drive 4 3 2,916 $599,900 $205.73
1557 Kleberg Drive 3 2 2,299 $379,000 $164.85
2099 Parkview Drive N/A N/A N/A $159,000 Unknown
2108 Berman Drive 4 3 2,036 $345,900 $169.89
2089 Spartan Drive 3 2 1,266 $206,999 $163.51
2087 Spartan Drive 3 2 1,411 $228,999 $162.30
117 Bugle Call Road 5 4 3,460 $528,000 $152.60
2133 Winsbury Way 3 2 1,647 $312,000 $189.44
2000 Enchanted Rock Drive 4 2 2,529 $351,000 $138.79
895 Bent Tree Lane Lane 4 3 2,115 $599,999 $283.69
19791 State Highway 274 4 3 3,225 $430,000 $133.33
10451 Fm 1390 N/A N/A N/A $675,000 Unknown
3108 Blacksmith Lane 4 4 2,610 $405,000 $155.17
00000 Splitrail Drive 3 3 1,744 $385,000 $220.76
1053 Norias Drive 4 4 2,316 $393,148 $169.75
3607 Longbranch Drive 3 2 1,260 $250,499 $198.81
3347 Kleinbrook Way 4 2 1,667 $270,499 $162.27
705 S Catherine Street 4 2 2,264 $329,000 $145.32
1515 Gentle Night Drive 4 2 1,474 $279,999 $189.96
00 Splitrail Drive 3 3 1,814 $395,000 $217.75
2303 Highedge Street 4 2 2,056 $349,900 $170.18
2006 Pleasant Knoll Circle 4 3 2,029 $351,680 $173.33
3104 White Oak Road 4 2 2,229 $464,475 $208.38
2908 Mossy Oak Drive 4 4 2,642 $534,675 $202.38
TBD College Mound Road N/A N/A N/A $125,000 Unknown
8125 Karen Lane 4 3 2,850 $699,900 $245.58
10000 County Road 357 3 2 2,067 $899,999 $435.41
3013 Willow Wood Court Unit 10 3 3 1,681 $285,307 $169.72
796 Beverly Drive 3 2 1,251 $249,900 $199.76
2405 Doncaster Drive 3 2 1,594 $319,990 $200.75
2978 Wallace Wells Court 3 2 1,450 $239,900 $165.45
1233 Burney Court 5 4 3,509 $628,528 $179.12
11822 Fm 740 4 4 4,004 $850,000 $212.29
1716 Highwood Road 5 4 2,728 $521,366 $191.12
2021 Times Road 3 2 1,835 $380,000 $207.08
2912 Wynchase Lane 3 2 1,820 $250,000 $137.36
3127 Clear Springs Drive 4 2 2,176 $359,000 $164.98
4006 Heavenly Way 4 2 2,068 $324,000 $156.67
Average: 3.7 2.7 2,291 $527,042 $206
Viewing 1 - 50 of 1598
Viewing 1 - 50 of 1598
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1447 Kingswell Lane 3 2 1,950 $412,900 $211.74
2023 Dovedale Drive 3 2 1,981 $339,900 $171.58
313 Stallings Street N/A N/A N/A $73,000 Unknown
13929 Stanley Lane 3 2 2,075 $400,000 $192.77
3116 Blacksmith Lane 3 2 1,646 $280,000 $170.11
104 Edwards Street 3 1 1,302 $225,000 $172.81
109 Haymeadow Drive 3 2 1,871 $325,000 $173.70
1036 Barkers Pond Avenue 4 2 1,474 $272,999 $185.21
1380 Cider Street 4 2 1,598 $271,499 $169.90
1739 Courage Drive 4 2 1,996 $309,999 $155.31
1716 Horizons Hill 3 2 1,411 $216,999 $153.79
7573 Abner Road N/A N/A N/A $595,000 Unknown
6501 Sue Ann Lane N/A N/A N/A $139,900 Unknown
1704 Whitney Drive 4 3 3,288 $489,000 $148.72
201 Melody Circle 3 2 1,288 $195,000 $151.40
1708 Horizons Hill 3 2 1,411 $207,999 $147.41
1721 Horizons Hill 3 2 1,266 $223,999 $176.93
1712 Horizons Hill 3 2 1,239 $201,999 $163.03
1269 Eclipse Lane 4 2 1,667 $242,499 $145.47
2144 Eastfield Drive 4 4 3,050 $685,000 $224.59
1004 Kimbro Drive 4 2 2,012 $310,000 $154.08
2029 Chapel Creek Drive 3 2 1,854 $355,000 $191.48
1146 Magnolia Mound 3 2 1,332 $99,000 $74.32
3003 Rosemount Lane 3 2 1,381 $249,000 $180.30
1227 Glasbury Glen Way 4 4 2,845 $520,000 $182.78
307 N 1st Street N/A N/A N/A $50,000 Unknown
203 Jessica Court 4 4 4,020 $945,000 $235.07
2414 Colquitt Road 3 2 1,549 $289,900 $187.15
2022 Ocelot Street 3 2 1,536 $250,000 $162.76
3910 N Belleview Place 3 2 1,650 $341,332 $206.87
1418 Greenbelt Drive 4 4 2,964 $492,000 $165.99
111 Poinsetta Circle 3 2 1,598 $269,900 $168.90
2027 Dovedale Drive 4 3 2,164 $357,900 $165.39
1572 Forge Pond Lane 4 2 1,598 $276,499 $173.03
2910 Knollwood Trail 4 3 2,242 $321,990 $143.62
2332 Peregrine Way 3 2 1,306 $262,490 $200.99
2519 Quiet Oak Lane 4 2 1,583 $274,990 $173.71
300 Hillside Drive 3 3 2,543 $420,000 $165.16
102 Clear Creek Lane 3 2 1,298 $265,500 $204.55
2136 Silsbee Court 3 2 1,650 $299,990 $181.81
1508 Running Brook Court 4 2 1,875 $315,000 $168
1725 High Perch Lane 3 2 1,474 $275,999 $187.24
2316 Wisterwood Lane 3 2 1,514 $275,000 $181.64
6951 County Road 276 3 2 2,280 $399,000 $175
2148 Callahan Drive 3 2 1,840 $309,990 $168.47
109 Stonebriar Way 3 2 1,316 $295,000 $224.16
1676 Gracehill Way 4 3 2,069 $366,000 $176.90
1038 Deborah Drive 3 2 1,456 $299,900 $205.98
1805 Arcola Court 4 3 2,032 $299,900 $147.59
205 Trophy Trail 5 4 3,460 $450,000 $130.06
Average: 3.6 2.6 2,114 $408,657 $176
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577