Sign up to stay up to date on the 75160 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
225 Elm Drive 3 2 1,730 $375,000 $216.76
13684 County Road 236 3 2 1,200 $250,000 $208.33
1203 N Rockwall Avenue 3 2 1,700 $227,800 $134
121 Lexington Drive 3 2 1,816 $339,500 $186.95
315 Lovers Lane 4 4 3,025 $625,000 $206.61
705 S Catherine Street 4 2 2,264 $329,000 $145.32
3104 White Oak Road 4 2 2,229 $464,475 $208.38
TBD College Mound Road N/A N/A N/A $125,000 Unknown
8125 Karen Lane 4 3 2,850 $699,900 $245.58
12632 Fm 2728 4 3 2,069 $369,500 $178.59
104 Edwards Street 3 1 1,302 $225,000 $172.81
115 Brookhollow Drive 3 2 1,518 $315,000 $207.51
130 Clear Creek Lane 4 2 1,827 $299,900 $164.15
4880 W Us Highway 80 N/A N/A N/A $749,000 Unknown
523 New Hope Street 4 3 1,804 $355,000 $196.78
606 Crenshaw Street 3 2 2,000 $320,000 $160
104 Lydia Street 2 2 920 $175,000 $190.22
500 Mount Olive Street 4 2 1,752 $274,999 $156.96
16691 State Highway 205 4 3 2,734 $664,900 $243.20
814 E Moore Avenue N/A N/A N/A $629,000 Unknown
14454 Quail Lane 3 2 2,549 $524,900 $205.92
302 Runnells Street 3 3 1,688 $220,000 $130.33
402 E Alamo Street 3 1 1,592 $215,000 $135.05
Lot 4 Cr 321 N/A N/A N/A $149,500 Unknown
207 Stallings Street 4 2 1,663 $320,000 $192.42
768 Beverly Drive 4 3 3,328 $399,900 $120.16
5032 Dee Drive 5 3 2,128 $279,900 $131.53
204 Walnut Street 3 3 2,397 $369,000 $153.94
109 Burnett Street 3 2 1,184 $230,000 $194.26
10350 County Road 305 N/A N/A N/A $24,850,000 Unknown
703 Bethlehem Street N/A N/A N/A $53,000 Unknown
714 Bethlehem Street N/A N/A N/A $53,000 Unknown
714 New Hope Street N/A N/A N/A $53,000 Unknown
118 Pebble Creek Lane 4 3 2,338 $285,000 $121.90
114 W Damon Street 2 2 1,006 $199,000 $197.81
311 S Park Street 3 2 1,573 $279,000 $177.37
1306 N Frances Street 3 2 1,076 $212,000 $197.03
8034 Karen Lane 3 3 2,523 $580,000 $229.89
0000 Westend N/A N/A N/A $615,500 Unknown
00000 Westend N/A N/A N/A $1,407,500 Unknown
117 Hamilton Drive 4 2 1,734 $288,000 $166.09
12393 Fm 1392 3 2 2,280 $849,900 $372.76
9880 Old Bridge Road 3 2 2,881 $799,900 $277.65
515 Griffith Avenue 3 3 2,970 $749,900 $252.49
809 S Adelaide Street 4 3 2,134 $385,000 $180.41
7710 Fall Creek Road 4 3 2,649 $665,000 $251.04
110 Howard Street 4 2 2,503 $395,000 $157.81
1 Haynes Circle 4 3 2,630 $469,500 $178.52
16217 Fm 986 3 2 1,008 $312,800 $310.32
302 E Nash Street N/A N/A N/A $549,950 Unknown
Average: 3.4 2.4 2,031 $587,758 $195
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
County Road 2474 N/A N/A N/A $5,942,000 Unknown
313 Stallings Street N/A N/A N/A $73,000 Unknown
796 Beverly Drive 3 2 1,251 $249,900 $199.76
709 E College Street 2 1 884 $210,000 $237.56
1592 Brent Avenue 3 2 1,879 $619,900 $329.91
2414 Colquitt Road 3 2 1,549 $289,900 $187.15
111 Poinsetta Circle 3 2 1,598 $269,900 $168.90
102 Clear Creek Lane 3 2 1,298 $265,500 $204.55
6951 County Road 276 3 2 2,280 $399,000 $175
109 Stonebriar Way 3 2 1,316 $295,000 $224.16
1803 Westgate Drive 3 2 1,392 $216,000 $155.17
111 Chappell Street N/A N/A N/A $32,000 Unknown
2514 Colquitt Road 3 2 1,587 $349,900 $220.48
9820 Old Bridge Road 4 4 2,698 $850,000 $315.05
702 N Virginia 4 2 1,618 $240,000 $148.33
719 Mineral Wells Street 3 2 2,063 $325,000 $157.54
308 Lovers Lane 4 3 2,825 $450,000 $159.29
6825 County Road 283 3 2 1,650 $325,000 $196.97
6821 County Road 283 3 4 2,824 $550,000 $194.76
15176 Saddle Ridge Circle 4 3 2,681 $439,990 $164.11
401 Elm Drive 3 2 1,765 $319,900 $181.25
103 Freeman Street 3 2 975 $215,000 $220.51
2910 Mossy Oak Drive 3 2 2,020 $457,375 $226.42
401 S Medora Street 4 3 1,678 $284,900 $169.79
Wood Street N/A N/A N/A $39,000 Unknown
303 Rash Lane 3 2 2,545 $285,000 $111.98
604 W State Street 3 2 1,504 $179,900 $119.61
1477 W Alamosa Drive 4 3 2,466 $549,000 $222.63
504 E College Street 4 2 2,035 $249,990 $122.85
101 W Jones Street 2 1 960 $190,000 $197.92
3120 W Alamosa Drive 4 2 2,543 $512,500 $201.53
111 E State Street 4 2 1,416 $234,950 $165.93
603 Griffith Avenue 3 2 2,313 $389,000 $168.18
111 Charles Lane 3 1 1,263 $225,000 $178.15
202 Lawrence Avenue 4 3 2,154 $299,900 $139.23
500 E Grove Street N/A N/A N/A $500,000 Unknown
TBD County Rd 245 N/A N/A N/A $8,700,000 Unknown
16300 County Road 250 5 3 4,555 $1,090,000 $239.30
111 Spring Creek Lane 3 2 1,460 $279,500 $191.44
308 Grace Lane 3 2 1,953 $245,000 $125.45
2447 W Alamosa Drive 4 3 2,662 $529,000 $198.72
00 Burnett N/A N/A N/A $55,000 Unknown
S Medora N/A N/A N/A $40,000 Unknown
15720 State Highway 205 N/A N/A N/A $750,000 Unknown
6841 Colquitt Road 4 2 2,304 $389,000 $168.84
713 S Medora Street 3 2 1,630 $305,999 $187.73
10821 Fm 2728 N/A N/A N/A $550,000 Unknown
412 Bethlehem Street N/A N/A N/A $69,900 Unknown
911 S Hattie 4 3 1,919 $349,500 $182.13
1006 S Catherine Street 3 2 1,692 $272,000 $160.76
Average: 3.3 2.2 1,925 $625,470 $186
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60