Sign up to stay up to date on the 75160 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
0000 Hwy 34 N/A N/A N/A $450,000 Unknown
1106 Music Row 3 2 1,232 $219,500 $178.17
107 Shady Creek Ln 3 2 1,698 $289,760 $170.65
509 Thomas St 3 2 1,771 $292,000 $164.88
9984 Private Rd 3 2 1,800 $539,900 $299.94
108 Williams St N/A N/A N/A $55,000 Unknown
504 Stallings St 3 2 1,908 $379,000 $198.64
504 E Brin St 3 2 1,560 $279,999 $179.49
607 W End 4 2 1,890 $345,000 $182.54
414 Thomas St 3 2 1,300 $173,000 $133.08
16300 County Road 255 4 5 2,998 $1,825,000 $608.74
13932 County Road 236 3 2 1,204 $250,000 $207.64
708 N Rockwall Ave 4 2 1,794 $210,000 $117.06
214 Southgate Dr 4 3 2,054 $349,900 $170.35
10300 County Road 2426 3 3 2,126 $675,000 $317.50
206 N Island Dr 3 2 1,316 $284,900 $216.49
211 N Island Dr 3 2 1,425 $291,900 $204.84
13828 County Road 236 N/A N/A N/A $550,000 Unknown
15473 Saddle Ridge Cir 3 2 1,450 $325,900 $224.76
603 Greenwood St 3 2 1,796 $355,000 $197.66
1000 E High St 4 3 2,755 $450,000 $163.34
1706 State Highway 34 S N/A N/A N/A $290,000 Unknown
411 Runnells St N/A N/A N/A $50,000 Unknown
407 Runnells St N/A N/A N/A $50,000 Unknown
902 S Adelaide St N/A N/A N/A $75,000 Unknown
13011 Chestnut Cir 3 2 1,657 $399,000 $240.80
823 S Park St N/A N/A N/A $39,999 Unknown
304 Thomas St 3 2 1,609 $239,000 $148.54
218 Town North Dr 4 2 1,908 $299,900 $157.18
1117 W End 4 2 2,100 $425,000 $202.38
523 New Hope St 4 3 1,804 $355,000 $196.78
205 N Island Dr 3 2 1,425 $291,900 $204.84
111 Southgate Dr 3 2 1,425 $291,900 $204.84
213 N Island Dr 3 2 1,603 $314,900 $196.44
415 Thomas St N/A N/A N/A $56,000 Unknown
208 Southgate Dr 4 2 1,752 $319,900 $182.59
213 Southgate Dr 4 2 1,752 $319,900 $182.59
110 Southgate Dr 4 3 2,054 $349,900 $170.35
200 Southgate Dr 4 2 1,752 $326,900 $186.59
201 Southgate Dr 5 3 2,501 $369,900 $147.90
206 Southgate Dr 5 3 2,501 $362,900 $145.10
149 Brushy Creek Ln 4 2 1,865 $285,000 $152.82
0000 Fm Rd 1392 N/A N/A N/A $195,000 Unknown
104.94 Ac-Fm 3486 N/A N/A N/A $2,500,000 Unknown
502 W Goss St 2 2 1,745 $243,000 $139.26
TBD Fm 2578 Road N/A N/A N/A $1,182,600 Unknown
1101 S Frances St 4 2 1,600 $260,000 $162.50
410 Bethlehem St 3 2 1,056 $125,000 $118.37
13025 Shadow Brook Ct 3 2 4,091 $814,900 $199.19
00 Cr-233 N/A N/A N/A $1,400,000 Unknown
Average: 3.4 2.5 2,977 $543,099 $211
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9044 Douglas Cir 4 3 2,128 $270,000 $126.88
129 Clear Creek Ln 4 3 2,044 $250,000 $122.31
2000 Colquitt Rd N/A N/A N/A $2,100,000 Unknown
1713 Eastgate Dr 4 3 2,100 $265,000 $126.19
6812 N Fm 148 4 2 1,600 $700,000 $437.50
8968 Rodeo Dr 3 2 2,048 $250,000 $122.07
14752 Fm 1392 7 3 4,088 $649,900 $158.98
402 Frazier St 4 3 2,051 $299,850 $146.20
10888 Fm 1565 N/A N/A N/A $2,100,000 Unknown
11827 Fm 1392 3 2 1,304 $275,000 $210.89
7112 Mitchell Dr 4 3 2,112 $276,900 $131.11
209 Southgate Dr 4 3 2,054 $349,900 $170.35
207 Southgate Dr 3 2 1,603 $299,900 $187.09
210 Elm Dr 4 2 2,382 $399,000 $167.51
4000 Willow Brook Cir 4 3 2,732 $479,900 $175.66
702 Crenshaw St 4 2 2,123 $347,400 $163.64
203 N Island Dr 3 2 1,316 $289,900 $220.29
217 Southgate Dr 4 3 2,054 $342,900 $166.94
108 Southgate Dr 3 2 1,316 $284,900 $216.49
15171 Tx-205 N/A N/A N/A $7,000,000 Unknown
00 Tanger Dr N/A N/A N/A $3,060,000 Unknown
107 Lydia St 4 2 1,636 $239,900 $146.64
0 Boone St N/A N/A N/A $55,000 Unknown
0 W Sparks St N/A N/A N/A $60,000 Unknown
TBD Tanger Dr N/A N/A N/A $500,000 Unknown
404 Bethlehem St 3 2 1,425 $250,000 $175.44
313 Wall St 3 2 1,242 $215,000 $173.11
111 Leighton Dr 4 3 1,350 $215,000 $159.26
15091 County Road 234 2 2 1,568 $299,400 $190.94
18227 Dakota Dr 4 3 3,215 $629,900 $195.93
906 E Moore Ave N/A N/A N/A $579,000 Unknown
601 Lawrence Ave 3 2 1,442 $239,000 $165.74
TBD Warren St N/A N/A N/A $40,000 Unknown
7 Carl Lee Cir 4 3 3,659 $390,000 $106.59
132 Yosemite Ln 3 2 1,788 $345,000 $192.95
507 Mineral Wells St N/A N/A N/A $60,000 Unknown
7100 Cr-301 N/A N/A N/A $1,190,000 Unknown
12069 Fm 1392 3 2 1,800 $265,000 $147.22
2502 W Moore 6 4 4,689 $429,999 $91.70
108 Clear Creek Ln 4 3 2,139 $225,000 $105.19
2907 Mossy Oak Dr 4 3 2,238 $449,900 $201.03
8000 County Road 301 N/A N/A N/A $510,000 Unknown
419 E Moore Ave N/A N/A N/A $624,999 Unknown
12393 Fm 1392 3 2 2,280 $749,900 $328.90
Average: 3.7 2.5 2,113 $655,737 $175
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44