Sign up to stay up to date on the 75160 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
708 E Brin St 3 2 1,200 $249,900 $208.25
7112 Mitchell Dr 4 3 2,112 $279,900 $132.53
149 Birdsong Ln 4 2 1,988 $325,000 $163.48
704 W Grove St 4 2 1,861 $315,000 $169.26
1419 S Rockwall Ave 3 3 2,098 $270,000 $128.69
102 Stoney Creek Ln 4 2 1,891 $269,990 $142.78
9200 Douglas Cir 3 2 1,456 $229,000 $157.28
210 N Island Dr 3 2 1,603 $309,900 $193.33
106 Southgate Dr 4 2 1,752 $329,900 $188.30
102 Southgate Dr 5 3 2,502 $369,900 $147.84
201 Southgate Dr 5 3 2,501 $369,900 $147.90
110 Southgate Dr 4 3 2,054 $354,900 $172.78
206 Southgate Dr 5 3 2,501 $362,900 $145.10
209 Southgate Dr 4 3 2,054 $349,900 $170.35
205 Southgate Dr 4 2 1,752 $324,900 $185.45
200 Southgate Dr 4 2 1,752 $326,900 $186.59
208 Southgate Dr 4 2 1,752 $319,900 $182.59
213 Southgate Dr 4 2 1,752 $319,900 $182.59
506 Harrell St N/A N/A N/A $48,000 Unknown
207 Southgate Dr 3 2 1,603 $299,900 $187.09
2578 Fm-2578 Rd N/A N/A N/A $2,500,000 Unknown
16914 Fm-429 Rd N/A N/A N/A $4,800,000 Unknown
1432 War Admiral Dr 4 3 2,817 $650,000 $230.74
205 Fm 148 N/A N/A N/A $450,000 Unknown
9819 Old Bridge Rd 2 2 1,272 $727,000 $571.54
13172 County Road 237 N/A N/A N/A $3,990,000 Unknown
107 Freeman St 3 2 1,785 $285,000 $159.66
111 W Moore Ave N/A N/A N/A $550,000 Unknown
2577 W Alamosa Dr 4 3 2,616 $559,000 $213.69
415 Maple Dr 2 1 992 $220,000 $221.77
10747 County Road 2326 3 2 2,723 $594,900 $218.47
Mineral Wells St N/A N/A N/A $58,000 Unknown
210 Elm Dr 4 2 2,382 $399,000 $167.51
105 Southgate Dr 3 2 1,603 $306,900 $191.45
104 Southgate Dr 3 2 1,316 $284,900 $216.49
1107 Ruidoso Downs Dr 3 3 2,321 $430,000 $185.26
10185 Fm 1565 3 3 2,265 $579,000 $255.63
420 Campbell St N/A N/A N/A $79,900 Unknown
412 S Park St 3 2 1,439 $300,000 $208.48
4000 Willow Brook Cir 4 3 2,732 $479,900 $175.66
139 Birdsong Ln 3 2 1,516 $299,900 $197.82
00 Fm 3486 N/A N/A N/A $235,000 Unknown
139 Lexington Dr 4 2 1,754 $275,000 $156.78
302 Rash Ln 3 2 1,688 $315,000 $186.61
702 Crenshaw St 4 2 2,123 $355,000 $167.22
Fm 2578 N/A N/A N/A $1,200,000 Unknown
702 W Rochester St 4 3 1,917 $339,000 $176.84
203 N Island Dr 3 2 1,316 $289,900 $220.29
112 Southgate Dr 3 2 1,603 $306,900 $191.45
108 Southgate Dr 3 2 1,316 $284,900 $216.49
Average: 3.5 2.5 3,002 $556,066 $205
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
214 Southgate Dr 4 3 2,054 $349,900 $170.35
16600 County Road 247 3 2 1,840 $675,000 $366.85
1812 Ridgecrest Dr 3 2 1,465 $245,000 $167.24
109 Southgate Dr 3 2 1,316 $289,900 $220.29
217 Southgate Dr 4 3 2,054 $342,900 $166.94
137 Westway Dr 3 1 1,000 $189,900 $189.90
1036 E Oaklawn Dr 4 3 2,775 $430,000 $154.95
2078 Griffith Rd 3 3 1,530 $379,900 $248.30
1102 Griffith Ave 3 2 2,173 $350,000 $161.07
401 Lawrence Ave 2 2 938 $149,900 $159.81
404 Bethlehem St 3 2 1,425 $250,000 $175.44
203 Southgate Dr 3 2 1,316 $284,900 $216.49
210 Southgate Dr 3 2 1,316 $284,900 $216.49
3076 W Alamosa Dr 4 3 2,736 $510,000 $186.40
1822 Brookwood Dr 3 2 1,557 $260,000 $166.99
18227 Dakota Dr 4 3 3,215 $629,900 $195.93
304 Thomas St 3 2 1,609 $263,000 $163.46
13188 County Road 237 3 2 1,346 $310,000 $230.31
16740 County Road 247 3 2 1,607 $350,000 $217.80
110 Redwood 3 2 1,769 $320,000 $180.89
1600 N Frances St 2 1 936 $169,900 $181.52
110 Howard St 4 2 2,433 $284,999 $117.14
1018 Meridith Dr 3 2 1,742 $307,500 $176.52
1209 Griffith Ave 4 3 2,948 $499,000 $169.27
8655 Maplewood Dr 5 3 4,103 $799,000 $194.74
611 Bethlehem St 3 3 1,838 $279,900 $152.29
9016 County Road 2329 N/A N/A N/A $1,959,000 Unknown
507 Mineral Wells St N/A N/A N/A $60,000 Unknown
204 Southgate Dr 3 2 1,603 $299,900 $187.09
212 Southgate Dr 3 2 1,603 $299,900 $187.09
201 Bandit 4 2 1,915 $318,523 $166.33
109 Van Horn 3 2 1,498 $281,881 $188.17
111 Van Horn 3 2 1,593 $286,116 $179.61
108 Bandit 3 2 1,770 $315,955 $178.51
106 Bandit 3 2 1,618 $299,333 $185
10609 Cr-305 N/A N/A N/A $745,500 Unknown
1205 N Frances St 2 2 1,697 $212,500 $125.22
2701 County Road 249 3 3 2,369 $799,000 $337.27
1030 Ruidoso Downs Dr 4 3 2,571 $365,000 $141.97
12069 Fm 1392 3 2 1,800 $265,000 $147.22
402 Johnson St 2 1 1,484 $215,900 $145.49
1009 Glenda St 3 3 2,431 $299,000 $122.99
15693 State Hwy 205 N/A N/A N/A $425,000 Unknown
15693 State Highway 205 3 2 1,344 $425,000 $316.22
13554 County Road 236 4 2 1,526 $305,000 $199.87
108 Clear Creek Ln 4 3 2,139 $225,000 $105.19
8105 Samuels Rd 4 3 2,624 $620,000 $236.28
2907 Mossy Oak Dr 4 3 2,238 $453,900 $202.82
8000 County Road 301 N/A N/A N/A $510,000 Unknown
2911 Mossy Oak Dr 3 2 2,241 $474,900 $211.91
Average: 3.2 2.3 1,899 $398,388 $192
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53