Sign up to stay up to date on the 75114 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3244 Apple Creek Avenue 4 2 1,884 $336,887 $178.81
3914 Belleview 3 2 1,724 $373,739 $216.79
2022 Serval Lane 3 2 1,669 $340,000 $203.71
4618 Verdin Street 4 3 1,952 $279,490 $143.18
1662 Garmon Street 3 2 1,604 $266,490 $166.14
1658 Garmon Street 4 3 2,133 $297,490 $139.47
3607 Longbranch Drive 3 2 1,260 $250,499 $198.81
3347 Kleinbrook Way 4 2 1,667 $270,499 $162.27
2303 Highedge Street 4 2 2,056 $349,900 $170.18
3013 Willow Wood Court Unit 10 3 3 1,681 $285,307 $169.72
2978 Wallace Wells Court 3 2 1,450 $239,900 $165.45
2912 Wynchase Lane 3 2 1,820 $250,000 $137.36
3537 Wichita Way 4 2 2,137 $338,990 $158.63
3625 Maize Avenue 5 4 3,558 $527,240 $148.18
2819 Highgarden Trail 3 2 1,320 $268,900 $203.71
1606 Garmon Street 3 2 1,350 $256,490 $189.99
2527 Quiet Oak Lane 4 2 1,864 $294,490 $157.99
3906 Se Belleview Place 4 3 2,278 $408,266 $179.22
2634 Wynchase Lane 3 2 1,560 $224,900 $144.17
3800 Summerfield Drive 4 3 2,123 $426,080 $200.70
2035 Ocelot Street 4 3 2,233 $329,000 $147.34
3627 Maize Avenue 4 2 2,243 $454,990 $202.85
646 Comal Drive 4 2 1,661 $319,000 $192.05
1715 Miracle Way 4 2 1,667 $238,999 $143.37
888 Cr-263 N/A N/A N/A $1,548,399 Unknown
2517 Russell Street 3 2 1,500 $260,000 $173.33
3017 Willow Wood Court Unit 10 3 3 1,796 $291,398 $162.25
1710 Horizons Hill 3 2 1,442 $226,999 $157.42
1817 Memorable Moment Drive 4 2 1,838 $288,999 $157.24
1821 Memorable Moment Drive 3 2 1,442 $268,999 $186.55
1818 Memorable Moment Drive 3 2 1,602 $282,999 $176.65
2212 Wildlife Reserve Way 3 2 1,266 $227,499 $179.70
2210 Wildlife Reserve Way 3 2 1,474 $237,499 $161.13
2084 Puma Street 3 2 1,500 $265,000 $176.67
4106 Baird Lane 4 3 2,756 $385,000 $139.70
3409 Bobcat Trail 4 3 2,260 $469,990 $207.96
TBD Star Trail N/A N/A N/A $175,000 Unknown
260 N Fm 148 Unit Pad Sites N/A N/A N/A $8 Unknown
260 N Fm 148 N/A N/A N/A $2,999,900 Unknown
3005 Wallace Wells Court 3 2 1,450 $255,000 $175.86
4122 Silverstein Street 3 2 1,518 $299,990 $197.62
4114 Silverstein Street 3 2 1,668 $310,990 $186.44
4110 Silverstein Street 3 2 1,518 $299,990 $197.62
3630 Maize Avenue 5 4 2,635 $489,990 $185.95
3632 Maize Avenue 5 4 3,430 $543,990 $158.60
2241 Marcy Crossing 3 2 1,396 $252,490 $180.87
1680 Garmon Street 4 3 2,233 $314,990 $141.06
3704 Pronghorn Lane 3 2 1,556 $295,000 $189.59
400 College Street 2 1 1,161 $195,000 $167.96
2269 Kingfisher Street 3 2 1,402 $250,000 $178.32
Average: 3.7 2.5 1,982 $340,565 $174
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2089 Spartan Drive 3 2 1,266 $206,999 $163.51
2087 Spartan Drive 3 2 1,411 $228,999 $162.30
2247 Marcy Crossing 4 3 1,952 $279,490 $143.18
1859 Iron Creek Drive 3 2 1,558 $262,490 $168.48
2248 Peregrine Way 4 3 2,393 $325,490 $136.02
2254 Peregrine Way 3 2 1,294 $270,490 $209.03
2226 Peregrine Way 3 2 1,613 $277,990 $172.34
109 Haymeadow Drive 3 2 1,871 $325,000 $173.70
2903 Mourning Dove 3 2 1,422 $245,000 $172.29
1739 Courage Drive 4 2 1,996 $309,999 $155.31
1716 Horizons Hill 3 2 1,411 $216,999 $153.79
1708 Horizons Hill 3 2 1,411 $207,999 $147.41
1721 Horizons Hill 3 2 1,266 $223,999 $176.93
1712 Horizons Hill 3 2 1,239 $201,999 $163.03
1269 Eclipse Lane 4 2 1,667 $242,499 $145.47
307 N 1st Street N/A N/A N/A $50,000 Unknown
2022 Ocelot Street 3 2 1,536 $250,000 $162.76
3910 N Belleview Place 3 2 1,650 $341,332 $206.87
2910 Knollwood Trail 4 3 2,242 $321,990 $143.62
2332 Peregrine Way 3 2 1,306 $262,490 $200.99
2902 Knollwood Trail 3 2 1,306 $266,490 $204.05
2519 Quiet Oak Lane 4 2 1,583 $274,990 $173.71
2316 Wisterwood Lane 3 2 1,514 $275,000 $181.64
1922 True Calling Way 3 2 1,474 $227,999 $154.68
1736 Courage Creek 4 2 1,838 $284,999 $155.06
1221 Goodnight Circle 4 3 1,952 $279,490 $143.18
4622 Verdin Street 3 2 1,396 $252,490 $180.87
1602 Garmon Street 3 2 1,604 $268,990 $167.70
2414 Great Belt Boulevard 3 2 1,440 $216,999 $150.69
1618 Garmon Street 4 3 2,133 $297,490 $139.47
2543 Quiet Oak Lane 4 3 2,242 $319,490 $142.50
1835 Iron Creek Drive 3 2 1,350 $260,490 $192.96
115 Amy Drive 2 2 1,472 $214,990 $146.05
115 Angelina Drive 5 2 1,881 $280,000 $148.86
2315 Peregrine Way 4 3 2,088 $294,900 $141.24
3125 Apple Creek Avenue 4 3 2,284 $310,999 $136.16
3117 Apple Creek Avenue 3 3 2,277 $300,999 $132.19
3126 Apple Creek Avenue 4 3 2,176 $322,999 $148.44
3144 Blossom Trail 4 5 2,472 $325,999 $131.88
1226 Sabinal Street 5 3 2,388 $342,510 $143.43
1228 Sabinal Street 4 3 2,264 $336,630 $148.69
1220 Goodnight Circle 4 3 1,952 $276,490 $141.64
1614 Garmon Street 3 3 1,931 $284,490 $147.33
2547 Quiet Oak Lane 4 2 1,864 $288,490 $154.77
2539 Quiet Oak Lane 4 2 1,583 $274,490 $173.40
1626 Garmon Street 4 3 2,272 $301,490 $132.70
3228 Sioux Trail 4 2 1,938 $319,999 $165.12
401 Briar Creek Drive 3 1 1,020 $220,000 $215.69
1843 Iron Creek Drive 3 3 1,931 $283,490 $146.81
205 Briar Creek Drive 3 2 1,082 $224,999 $207.95
Average: 3.5 2.5 1,940 $311,138 $162
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115